MODEL | 100G 3star | 100G 4star | 100G 5star | 150G 4star | 300G 4star |
---|---|---|---|---|---|
Open Flow | ≥1700 ml/min | ≥1800 ml/min | ≥1900 ml/min | ≥2100 ml/min | ≥2900 ml/min |
Working Flow | ≥1000 ml/min | ≥1100 ml/min | ≥1200 ml/min | ≥1400 ml/min | ≥2100 ml/min |
Working Current | ≤1.1 amp | <1.0 amp | <1.0 amp | <1.5 amp | ≤2.1 amp |
Bypass Pressure | 150 PSI | 150 PSI | 150 PSI | 160 PSI | 160 PSI |
Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Maximum Current | ≤1.3 amp | ≤1.3 amp | ≤1.3 amp | ≤1.4 amp | ≤2.3 amp |
Inlet Pressure | 20 PSI | 20 PSI | 20 PSI | 20 PSI | 20 PSI |
Self Suction | ≤2 mtr | ≤2 mtr | ≤3 mtr | ≤3 mtr | ≤4 mtr |
Materials : Premium Bearings, EPDM Valves, Sentoperene Diaphragm and Nylon Housing |
Booster Pump


100G BOOSTER
Technical Specification
Model | 100G 3star / 4star / 5star |
---|---|
Open Flow | ≥1700 / 1800 / 1900 ml/min |
Working Flow | ≥1000 / 1100 / 1200 ml/min |
Working Current | <1.1 / <1.0 / <1.0 amp |
Self Suction | ≤2 / 2 / 3 mtr |


150G BOOSTER
Technical Specification
Model | 150G 4star |
---|---|
Open Flow | ≥2100 ml/min |
Working Flow | ≥1400 ml/min |
Working Current | <1.5 amp |
Self Suction | <3 mtr |
Technical Specification
Model | 300G 4star |
---|---|
Open Flow | ≥2900 ml/min |
Working Flow | ≥2100 ml/min |
Working Current | <2.1 amp |
Self Suction | ≤4 mtr |
