UF PES Membrane Variants
| Product Code | Membrane Material | MWCO | Application |
|---|---|---|---|
| UFPE10 | UF PES | 10,000 Da | Food and Dairy process applications to industrial water purification • Enzyme concentration • Gelatin concentration • Protein Concentration |
| UFPE20 | UF PES | 20,000 Da | Skim milk protein concentrate & isolate production • Beverage clarification • Protein Separation • Industrial water purification |
| UFPE30 | UF PES | 30,000 Da | Skim milk protein concentrate & isolate production • Beverage clarification • Protein Separation |
| UFPE50 | UF PES | 50,000 Da | Protein Separation • Beverage Clarification • Water and Process application |
| UFPE75 | UF PES | 75,000 Da | Water Purification • Extract Purification |
| UFPE100 | UF PES | 100,000 Da | Corn Wet Milling • Treatment of Fermentation Broth • Sugar & Sweetener Clarification |








